Máy Quấn Màng PalletROBOPAC TECHNOPLAT CS/CW
| CARATTERISTICHE / FEATURES | TECHNOPLAT CS/CW |
| Diametro piatto (mm) / Plate diameter (mm) | 1650 std. 1800 opt. |
| Portata massima (kg) / Max load weight (kg) | 2000 std. 2500 opt. |
| Velocità rotazione tavola (rpm) / Table rotation speed (rpm) | 5÷12 |
| Velocità salita-discesa carrello (m/min) / Carriage up-down speed (m/min) | 1,5÷5,5 |
| Produttività (pallet/h) / Productivity (pallet/h) | 25 |
| Tipo carrello / Spool carriage type | FR, PDS, PVS |
| Tiro film / Film tensioning | regolabile da pannello/adjustable from panel |
| Prestiro film / Film pre-stretch | n.a. (FR), fisso/fixed 250% std. (PDS), variabile/variable 150-400% (PVS) |
| Dimensioni massime pallet (LxW) (mm) / Maximum pallet dimensions (LxW) (mm) | 1000×1200 std. 1200×1200 opt. |
| Altezza massima del prodotto (mm) / Maximum product height (mm) | 2200 std. 2400/2800/3100 opt. |
| Alimentazione (VAC) / Power supply (VAC) | 230 VAC 1Ph ±10% – 50/60 Hz |
| Potenza installata (kW) / Installed power (kW) | 2,1÷2,9 |
| Arresto in fase / Phase stopping point | std |
| Avvio progressivo / Soft start | std |
| Fotocellula lettura altezza carico / Load height sensing by photocell | std |
| Inforcabilità / Forklifting | anteriore e posteriore / front and rear |










