STANDARD TECHNICAL FEATURES | ||
Pallet Dimensions min – max (*) | mm | 600×800 – 1000×1200 |
Maximum pallet height | mm | 2000 |
Output capacity (* *) | Pallet/h | 40 |
Standard pre-stretch carriage | PGSM – single motor, fixed pre-stretch,optional kits for different ratios (manual replacement) | |
Optional pre-stretch carriage | PGSA – independent dual motors, variable pre-stretch | |
Pre-stretch ratio included | 150% – 208% – 245% | |
( *) Possibility of wrapping the half and quarter pallet | ||
( * *) In certain wrapping conditions and defined pallet sizes |
STANDARD ELECTRICAL FEATURES | ||
Power supply voltage | V | 400 ± 5% |
Power supply frequency | Hz | 50 / 60 ± 1% |
STANDARD PNEUMATIC FEATURES | ||
Compressed air pressure | Bar | 6 ± 1 |
REEL FEATURES | ||
Film reel height | mm | 500 (Standard) – 750 (Optional) |
Max reel diameter | mm | 250 |
Reel cardboard height | mm | 510 |
Workable film thickness (***) | μm | 17 – 30 |
TOP Film thickness | μm | 40 – 100 |
(***) According to film quality |