Dây Chuyền Quấn Màng Pallet Tự Động HELIX 1 EVO
STANDARD TECHNICAL FEATURES |
Pallet Dimensions min – max (*) | mm | 400×600 – 1220×1220 |
Maximum pallet height | mm | 2000 |
Output capacity (* *) | Pallet/h | 65 |
Standard pre-stretch carriage | | PGSM – single motorisation, fixed pre-stretch, optional kits for different pre-stretch ratios (manual replacement) |
Optional pre-stretch carriage | | PGSA – Double independent motorisation, variable pre-stretch SCSP/2 – Double independent SSC motorisation, variable pre-stretch |
Pre-stretch ratio included | | 161% – 208% – 269% |
( *) Possibility of wrapping the half and quarter pallet | | |
( * *) In certain wrapping conditions and defined pallet sizes | | |
STANDARD ELECTRICAL FEATURES |
Power supply voltage | V | 380 – 400 – 415 ± 5% |
Power supply frequency | Hz | 50 ± 1% |
STANDARD PNEUMATIC FEATURES |
Compressed air pressure | Bar | 6 ± 1 |
REEL FEATURES |
Film reel height | mm | 500 (Standard) – 750 (Optional) |
Max reel diameter | mm | 250 |
Reel cardboard height | mm | 510 (Standard) |
Workable film thickness (***) | μm | 12 – 30 |
TOP Film thickness | μm | 60 – 90 |
(***) According to film quality | | |